Weigh-in Details
| Last Name | First Name | Boat | Time In | Grouper | Snapper | Hogfish / Flounder | Trigger / Sheeps-head | AJ / Cobia |
| Blackwelder | Dwight | Dumb Luck | 4:51 PM | 9.25 | 2.80 | |||
| Blandford | Alan | Narcoses | N/A | |||||
| Boob | Tony | N/A | ||||||
| Boyd | Tommy | Water Vision | 4:30 PM | 2.45 | 1.95 | 1.30 | 33.45 | |
| 1.15 | ||||||||
| Conaughty | Keith | N/A | ||||||
| Cooper | Bobbi | Green Machine | 5:21 PM | 21.00 | ||||
| Cuomo | Nikki | 4:20 PM | 2.75 | 5.15 | 2.30 | |||
| Fariweau | Mike | 5:10 PM | 35.05 | 6.10 | ||||
| Garber | Chip | Cracker | 5:00 PM | 20.45 | ||||
| 19.95 | ||||||||
| Gazech | Mike | No Name 2 | N/A | |||||
| Hagan | Cliff | N/A | ||||||
| Hague | Mike | Dumb Luck | 4:52 PM | 3.45 | ||||
| 2.55 | ||||||||
| 2.20 | ||||||||
| Hipple | Dave | Green Machine | 5:17 PM | 19.65 | ||||
| 17.50 | ||||||||
| Holberger | Keith | Damn Diver | 5:25 PM | 41.45 | 3.10 | 23.00 | ||
| 25.70 | ||||||||
| Hood | Andrew | Dumb Luck | 4:50 PM | 3.60 | ||||
| 3.35 | ||||||||
| Hood | William | Dumb Luck | N/A | |||||
| Jordan | Danny | Cracker | 4:57 PM | 42.40 | ||||
| 25.95 | ||||||||
| Kobbe | Mark | No Name 2 | N/A | |||||
| Langel | Brandon | Jobalo | 4:40 PM | 27.85 | 3.65 | 3.70 | ||
| 22.65 | ||||||||
| Martin | Doug | Narcoses | N/A | |||||
| Martin | Mike | Green Machine | 5:20 PM | 7.90 | ||||
| Metcalf | Stephen | N/A | ||||||
| Recine | Anthony | Water Vision | 4:30 PM | 0.70 | 27.85 | |||
| Revels | Kenny | No Name 2 | N/A | |||||
| Rose | Mike | Water Vision | 4:30 PM | 1.20 | 2.75 | |||
| Russell | Tim | No Name 1 | 3:00 PM | 18.00 | 2.40 | 3.55 | ||
| Schatz | Paul | Water Vision | N/A | |||||
| Shields | Richard | No Name 1 | 3:00 PM | 4.50 | 3.90 | 3.60 | ||
| Welch | John | 5:10 PM | 8.90 | |||||
| Williams | John | Jobalo | 4:40 PM | 39.65 | 6.10 | 5.05 | ||
| 33.45 | ||||||||
| Willson | Steve | Damn Diver | 5:26 PM | 20.70 | 21.50 | |||
| 18.70 | ||||||||
| Zezas | Derek | Jobalo | 4:40 PM | 33.25 | 8.85 | 2.90 | ||
| 23.30 |