And the Winners are:
| Overall | Keith Holberger | Total 99.0 lbs. |
| Grouper | Keith Holberger | 42.7 lbs. |
| Snapper | Guy Turney | 7.0 lbs. |
| Trigger / Sheephead | John Williams | 8.2 lbs. |
| Amberjack / Cobia | John Williams | 31.3 lbs. |
| Hogfish/Flounder | Vince Randolph | 6.4 lbs |
| Best Boat | Dive Odyssey (Brandon Langel, Grant Cloughly, Vince Randolph) | Average weight per diver: 26.6 lbs. |
Guy Turney's winning snapper
John Williams' Winning Amberjack
One big grouper!
Can you tell which fish Doug is proudest of?